Food Nutrition Facts and Statistics for
Bagels, plain, toasted, enriched, with calcium propionate (includes onion, poppy, sesame)
|
|
| Macro Nutrients per 100g Serving | |
| Calories: 288.0kcal | |
| Fat: 1.7g | |
| Carbs: 57.1g | |
| Sugar: 5.8g | |
| Protein: 11.1g | |
| Alcohol: 0.0g | |
|
| All nutrients contained in 100g of Bagels, plain, toasted, enriched, with calcium propionate (includes onion, poppy, sesame): |
| Water: 28.3g | Energy: 1kj |
| Ash: 1.8g | Fiber, total dietary: 2.6g |
| Starch: 48.7g | Calcium, Ca: 99mg |
| Iron, Fe: 4.5mg | Magnesium, Mg: 24mg |
| Phosphorus, P: 92mg | Potassium, K: 85mg |
| Sodium, Na: 480mg | Zinc, Zn: 1.3mg |
| Copper, Cu: 0.2mg | Manganese, Mn: 0.6mg |
| Selenium, Se: 25.2mcg | Vitamin C: 0mg |
| Thiamin: 0.6mg | Riboflavin: 0.3mg |
| Niacin: 4.4mg | Pantothenic acid: 0.2mg |
| Vitamin B-6: 0.1mg | Folate, total: 131mcg |
| Folic acid: 103mcg | Folate, food: 28mcg |
| Folate, DFE: 203mcg_DFE | Choline, total: 16.4mg |
| Vitamin B-12: 0mcg | Vitamin B-12, added: 0mcg |
| Vitamin A, IU: 0IU | Vitamin A, RAE: 0mcg_RAE |
| Retinol: 0mcg | Vitamin E: 0.1mg |
| Vitamin E, added: 0mg | Vitamin K: 1mcg |
| Fat, saturated: 0.3g | Fat 4:0: 0g |
| Fat 6:0: 0g | Fat 8:0: 0g |
| Fat 10:0: 0g | Fat 12:0: 0g |
| Fat 13:0: 0g | Fat 14:0: 0g |
| Fat 15:0: 0g | Fat 16:0: 0.2g |
| Fat 17:0: 0g | Fat 18:0: 0.1g |
| Fat 20:0: 0g | Fat 22:0: 0g |
| Fat 24:0: 0g | Fat, monounsaturated: 0.4g |
| Fat 14:1: 0g | Fat 15:1: 0g |
| Fat 16:1 undifferentiated: 0g | Fat 17:1: 0g |
| Fat 18:1 undifferentiated: 0.4g | Fat 18:1 c: 0.4g |
| Fat 18:1 t: 0g | Fat 20:1: 0g |
| Fat 22:1 undifferentiated: 0g | Fat 24:1 c: 0g |
| Fat, polyunsaturated: 0.9g | Fat 18:2 undifferentiated: 0.8g |
| Fat 18:3 undifferentiated: 0.1g | Fat 18:3 n-3 c,c,c: 0.1g |
| Fat 18:3 n-6 c,c,c: 0g | Fat 18:4: 0g |
| Fat 20:2 n-6 c,c: 0g | Fat 20:3 undifferentiated: 0g |
| Fat 20:4 undifferentiated: 0g | Fat 20:5 n-3: 0g |
| Fat 22:5 n-3: 0g | Fat 22:6 n-3: 0g |
| Fat, trans: 0g | Cholesterol: 0mg |
| Phytosterols: 0mg | Tryptophan: 0.1g |
| Threonine: 0.3g | Isoleucine: 0.4g |
| Leucine: 0.8g | Lysine: 0.3g |
| Methionine: 0.2g | Cystine: 0.3g |
| Phenylalanine: 0.6g | Tyrosine: 0.3g |
| Valine: 0.5g | Arginine: 0.4g |
| Histidine: 0.3g | Alanine: 0.4g |
| Aspartic acid: 0.5g | Glutamic acid: 3.9g |
| Glycine: 0.4g | Proline: 1.3g |
| Serine: 0.6g | Hydroxyproline: 0g |
| Caffeine: 0mg | Theobromine: 0mg |
| Carotene, beta: 0mcg | Carotene, alpha: 0mcg |
| Cryptoxanthin, beta: 0mcg | Lycopene: 0mcg |
| Lutein + zeaxanthin: 55mcg | |