Food Nutrition Facts and Statistics for Cereals ready-to-eat, GENERAL MILLS, KIXBrand: General Mills Inc. |
|
| Macro Nutrients per 100g Serving | |
| Calories: 367.0kcal | |
| Fat: 3.5g | |
| Carbs: 82.8g | |
| Sugar: 9.8g | |
| Protein: 7.7g | |
| Alcohol: 0.0g | |
| All nutrients contained in 100g of Cereals ready-to-eat, GENERAL MILLS, KIX: | |
| Water: 2.8g | Energy: 1kj |
| Ash: 3.2g | Fiber, total dietary: 8.9g |
| Sucrose: 8.9g | Glucose (dextrose): 0.6g |
| Fructose: 0.1g | Lactose: 0g |
| Maltose: 0.2g | Galactose: 0g |
| Starch: 58.5g | Calcium, Ca: 570mg |
| Iron, Fe: 32mg | Magnesium, Mg: 51mg |
| Phosphorus, P: 189mg | Potassium, K: 188mg |
| Sodium, Na: 662mg | Zinc, Zn: 17.4mg |
| Copper, Cu: 0.1mg | Manganese, Mn: 1.1mg |
| Selenium, Se: 8.5mcg | Vitamin C: 25.4mg |
| Thiamin: 2mg | Riboflavin: 2mg |
| Niacin: 24.3mg | Pantothenic acid: 0.5mg |
| Vitamin B-6: 2.3mg | Folate, total: 787mcg |
| Folic acid: 768mcg | Folate, food: 19mcg |
| Folate, DFE: 1mcg_DFE | Choline, total: 18.9mg |
| Vitamin B-12: 5.7mcg | Vitamin B-12, added: 5.7mcg |
| Vitamin A, IU: 3IU | Vitamin A, RAE: 876mcg_RAE |
| Retinol: 870mcg | Vitamin E: 0.3mg |
| Vitamin E, added: 0mg | Vitamin D: 133IU |
| Vitamin K: 0.6mcg | Fat, saturated: 0.6g |
| Fat 4:0: 0g | Fat 6:0: 0g |
| Fat 8:0: 0g | Fat 10:0: 0g |
| Fat 12:0: 0g | Fat 14:0: 0g |
| Fat 15:0: 0g | Fat 16:0: 0.4g |
| Fat 17:0: 0g | Fat 18:0: 0.1g |
| Fat 20:0: 0g | Fat 22:0: 0g |
| Fat 24:0: 0g | Fat, monounsaturated: 1g |
| Fat 14:1: 0g | Fat 15:1: 0g |
| Fat 16:1 undifferentiated: 0g | Fat 16:1 c: 0g |
| Fat 16:1 t: 0g | Fat 17:1: 0g |
| Fat 18:1 undifferentiated: 1g | Fat 18:1 c: 0.9g |
| Fat 18:1 t: 0g | Fat 20:1: 0g |
| Fat 22:1 undifferentiated: 0g | Fat 22:1 c: 0g |
| Fat 22:1 t: 0g | Fat 24:1 c: 0g |
| Fat, polyunsaturated: 1.3g | Fat 18:2 undifferentiated: 1.2g |
| Fat 18:2 n-6 c,c: 1.2g | Fat 18:2 CLAs: 0g |
| Fat 18:2 t not further defined: 0g | Fat 18:3 undifferentiated: 0g |
| Fat 18:3 n-3 c,c,c: 0g | Fat 18:3 n-6 c,c,c: 0g |
| Fat 18:4: 0g | Fat 20:2 n-6 c,c: 0g |
| Fat 20:3 undifferentiated: 0g | Fat 20:3 n-3: 0g |
| Fat 20:3 n-6: 0g | Fat 20:4 undifferentiated: 0g |
| Fat 20:5 n-3: 0g | 22:4: 0g |
| Fat 22:5 n-3: 0g | Fat 22:6 n-3: 0g |
| Fat, trans: 0g | Fat, trans-monoenoic: 0g |
| Fat, trans-polyenoic: 0g | Cholesterol: 0mg |
| Tryptophan: 0.1g | Threonine: 0.2g |
| Isoleucine: 0.2g | Leucine: 0.8g |
| Lysine: 0.2g | Methionine: 0.1g |
| Cystine: 0.1g | Phenylalanine: 0.4g |
| Tyrosine: 0.2g | Valine: 0.3g |
| Arginine: 0.2g | Histidine: 0.2g |
| Alanine: 0.5g | Aspartic acid: 0.5g |
| Glutamic acid: 1.5g | Glycine: 0.3g |
| Proline: 0.5g | Serine: 0.4g |
| Caffeine: 0mg | Theobromine: 0mg |
| Carotene, beta: 51mcg | Carotene, alpha: 33mcg |
| Cryptoxanthin, beta: 0mcg | Lycopene: 0mcg |
| Lutein + zeaxanthin: 794mcg | |