Food Nutrition Facts and Statistics for Cereals ready-to-eat, GENERAL MILLS, LUCKY CHARMSBrand: General Mills Inc. |
|
| Macro Nutrients per 100g Serving | |
| Calories: 407.0kcal | |
| Fat: 3.6g | |
| Carbs: 82.9g | |
| Sugar: 39.9g | |
| Protein: 7.0g | |
| Alcohol: 0.0g | |
| All nutrients contained in 100g of Cereals ready-to-eat, GENERAL MILLS, LUCKY CHARMS: | |
| Water: 3.2g | Energy: 1kj |
| Ash: 3.3g | Fiber, total dietary: 4.7g |
| Sucrose: 33.1g | Glucose (dextrose): 4.7g |
| Fructose: 0.4g | Lactose: 0g |
| Maltose: 1.7g | Galactose: 0g |
| Starch: 33.3g | Calcium, Ca: 399mg |
| Iron, Fe: 18.4mg | Magnesium, Mg: 59mg |
| Phosphorus, P: 237mg | Potassium, K: 182mg |
| Sodium, Na: 679mg | Zinc, Zn: 16.2mg |
| Copper, Cu: 0.2mg | Manganese, Mn: 1.9mg |
| Selenium, Se: 16.4mcg | Vitamin C: 23.3mg |
| Thiamin: 1.7mg | Riboflavin: 1.9mg |
| Niacin: 22.3mg | Pantothenic acid: 0.7mg |
| Vitamin B-6: 1.9mg | Folate, total: 745mcg |
| Folic acid: 726mcg | Folate, food: 19mcg |
| Folate, DFE: 1mcg_DFE | Choline, total: 16.2mg |
| Vitamin B-12: 5.9mcg | Vitamin B-12, added: 5mcg |
| Vitamin A, IU: 1IU | Vitamin A, RAE: 559mcg_RAE |
| Retinol: 558mcg | Vitamin E: 0.3mg |
| Vitamin E, added: 0mg | Vitamin D: 148IU |
| Vitamin K: 1.2mcg | Fat, saturated: 0.6g |
| Fat 4:0: 0g | Fat 6:0: 0g |
| Fat 8:0: 0g | Fat 10:0: 0g |
| Fat 12:0: 0g | Fat 14:0: 0g |
| Fat 15:0: 0g | Fat 16:0: 0.5g |
| Fat 17:0: 0g | Fat 18:0: 0.1g |
| Fat 20:0: 0g | Fat 22:0: 0g |
| Fat 24:0: 0g | Fat, monounsaturated: 1.2g |
| Fat 14:1: 0g | Fat 15:1: 0g |
| Fat 16:1 undifferentiated: 0g | Fat 16:1 c: 0g |
| Fat 16:1 t: 0g | Fat 17:1: 0g |
| Fat 18:1 undifferentiated: 1.2g | Fat 18:1 c: 1.2g |
| Fat 18:1 t: 0g | Fat 20:1: 0g |
| Fat 22:1 undifferentiated: 0g | Fat 22:1 c: 0g |
| Fat 22:1 t: 0g | Fat 24:1 c: 0g |
| Fat, polyunsaturated: 1.2g | Fat 18:2 undifferentiated: 1.1g |
| Fat 18:2 n-6 c,c: 1.1g | Fat 18:2 CLAs: 0g |
| Fat 18:2 t not further defined: 0g | Fat 18:3 undifferentiated: 0g |
| Fat 18:3 n-3 c,c,c: 0g | Fat 18:3 n-6 c,c,c: 0g |
| Fat 18:4: 0g | Fat 20:2 n-6 c,c: 0g |
| Fat 20:3 undifferentiated: 0g | Fat 20:3 n-3: 0g |
| Fat 20:3 n-6: 0g | Fat 20:4 undifferentiated: 0g |
| Fat 20:5 n-3: 0g | 22:4: 0g |
| Fat 22:5 n-3: 0g | Fat 22:6 n-3: 0g |
| Fat, trans: 0g | Fat, trans-monoenoic: 0g |
| Fat, trans-polyenoic: 0g | Cholesterol: 0mg |
| Tryptophan: 0.1g | Threonine: 0.2g |
| Isoleucine: 0.2g | Leucine: 0.5g |
| Lysine: 0.2g | Methionine: 0.1g |
| Cystine: 0.1g | Phenylalanine: 0.3g |
| Tyrosine: 0.2g | Valine: 0.3g |
| Arginine: 0.5g | Histidine: 0.1g |
| Alanine: 0.3g | Aspartic acid: 0.6g |
| Glutamic acid: 1.5g | Glycine: 0.5g |
| Proline: 0.4g | Serine: 0.3g |
| Caffeine: 0mg | Theobromine: 0mg |
| Carotene, beta: 0mcg | Carotene, alpha: 0mcg |
| Cryptoxanthin, beta: 0mcg | Lycopene: 0mcg |
| Lutein + zeaxanthin: 81mcg | |