Food Nutrition Facts and Statistics for
Cheese, cottage, lowfat, 2% milkfat
|
|
| Macro Nutrients per 100g Serving | |
| Calories: 86.0kcal | |
| Fat: 2.5g | |
| Carbs: 3.7g | |
| Sugar: 3.7g | |
| Protein: 11.8g | |
| Alcohol: 0.0g | |
|
| All nutrients contained in 100g of Cheese, cottage, lowfat, 2% milkfat: |
| Water: 80.7g | Energy: 361kj |
| Ash: 1.4g | Fiber, total dietary: 0g |
| Sucrose: 0g | Glucose (dextrose): 0.8g |
| Fructose: 0g | Lactose: 2.9g |
| Maltose: 0g | Galactose: 0g |
| Calcium, Ca: 91mg | Iron, Fe: 0.2mg |
| Magnesium, Mg: 7mg | Phosphorus, P: 163mg |
| Potassium, K: 84mg | Sodium, Na: 330mg |
| Zinc, Zn: 0.4mg | Copper, Cu: 0mg |
| Manganese, Mn: 0mg | Selenium, Se: 9.9mcg |
| Fluoride, F: 31.6mcg | Vitamin C: 0mg |
| Thiamin: 0mg | Riboflavin: 0.2mg |
| Niacin: 0.1mg | Pantothenic acid: 0.3mg |
| Vitamin B-6: 0mg | Folate, total: 10mcg |
| Folic acid: 0mcg | Folate, food: 10mcg |
| Folate, DFE: 10mcg_DFE | Choline, total: 16.3mg |
| Betaine: 0.6mg | Vitamin B-12: 0.5mcg |
| Vitamin B-12, added: 0mcg | Vitamin A, IU: 74IU |
| Vitamin A, RAE: 20mcg_RAE | Retinol: 19mcg |
| Vitamin E: 0mg | Vitamin E, added: 0mg |
| Tocopherol, beta: 0mg | Tocopherol, gamma: 0mg |
| Tocopherol, delta: 0mg | Vitamin K: 0mcg |
| Fat, saturated: 1g | Fat 4:0: 0.1g |
| Fat 6:0: 0g | Fat 8:0: 0g |
| Fat 10:0: 0g | Fat 12:0: 0g |
| Fat 14:0: 0.2g | Fat 15:0: 0g |
| Fat 16:0: 0.4g | Fat 17:0: 0g |
| Fat 18:0: 0.2g | Fat 20:0: 0g |
| Fat 22:0: 0g | Fat 24:0: 0g |
| Fat, monounsaturated: 0.4g | Fat 14:1: 0g |
| Fat 15:1: 0g | Fat 16:1 undifferentiated: 0g |
| Fat 17:1: 0g | Fat 18:1 undifferentiated: 0.4g |
| Fat 20:1: 0g | Fat 22:1 undifferentiated: 0g |
| Fat 24:1 c: 0g | Fat, polyunsaturated: 0.1g |
| Fat 18:2 undifferentiated: 0.1g | Fat 18:3 undifferentiated: 0g |
| Fat 18:4: 0g | Fat 20:2 n-6 c,c: 0g |
| Fat 20:3 undifferentiated: 0g | Fat 20:4 undifferentiated: 0g |
| Fat 20:5 n-3: 0g | Fat 21:5: 0g |
| 22:4: 0g | Fat 22:5 n-3: 0g |
| Fat 22:6 n-3: 0g | Cholesterol: 10mg |
| Tryptophan: 0.2g | Threonine: 0.5g |
| Isoleucine: 0.6g | Leucine: 1.2g |
| Lysine: 1g | Methionine: 0.3g |
| Cystine: 0.1g | Phenylalanine: 0.6g |
| Tyrosine: 0.6g | Valine: 0.8g |
| Arginine: 0.5g | Histidine: 0.3g |
| Alanine: 0.4g | Aspartic acid: 1g |
| Glutamic acid: 2.8g | Glycine: 0.2g |
| Proline: 1.3g | Serine: 0.7g |
| Caffeine: 0mg | Theobromine: 0mg |
| Carotene, beta: 6mcg | Carotene, alpha: 0mcg |
| Cryptoxanthin, beta: 0mcg | Lycopene: 0mcg |
| Lutein + zeaxanthin: 0mcg | |