Food Nutrition Facts and Statistics for PILLSBURY, Traditional Fudge Brownie Mix, dryBrand: Pillsbury Co. |
|
| Macro Nutrients per 100g Serving | |
| Calories: 441.0kcal | |
| Fat: 12.1g | |
| Carbs: 78.3g | |
| Sugar: 49.6g | |
| Protein: 4.8g | |
| Alcohol: 0.0g | |
| All nutrients contained in 100g of PILLSBURY, Traditional Fudge Brownie Mix, dry: | |
| Water: 3.1g | Energy: 1kj |
| Ash: 1.7g | Iron, Fe: 2.8mg |
| Sodium, Na: 292mg | Fat, saturated: 2.6g |
| Fat 8:0: 0g | Fat 10:0: 0g |
| Fat 12:0: 0g | Fat 14:0: 0g |
| Fat 15:0: 0g | Fat 16:0: 1.3g |
| Fat 17:0: 0g | Fat 18:0: 1.2g |
| Fat 20:0: 0g | Fat 22:0: 0g |
| Fat 14:1: 0g | Fat 16:1 undifferentiated: 0g |
| Fat 17:1: 0g | Fat 18:1 undifferentiated: 5.8g |
| Fat 20:1: 0g | Fat 18:2 undifferentiated: 0.8g |
| Fat 18:3 undifferentiated: 0g | Fat 20:3 undifferentiated: 0g |
| Fat 20:4 undifferentiated: 0g | |