Food Nutrition Facts and Statistics for
Pork, pickled pork hocks
|
|
| Macro Nutrients per 100g Serving | |
| Calories: 171.0kcal | |
| Fat: 10.5g | |
| Carbs: 0.0g | |
| Sugar: 0.0g | |
| Protein: 19.1g | |
| Alcohol: 0.0g | |
|
| All nutrients contained in 100g of Pork, pickled pork hocks: |
| Water: 68g | Energy: 716kj |
| Ash: 2.8g | Fiber, total dietary: 0g |
| Sucrose: 0g | Glucose (dextrose): 0g |
| Fructose: 0g | Lactose: 0g |
| Maltose: 0g | Galactose: 0g |
| Calcium, Ca: 19mg | Iron, Fe: 1.1mg |
| Magnesium, Mg: 6mg | Phosphorus, P: 60mg |
| Potassium, K: 47mg | Sodium, Na: 1mg |
| Zinc, Zn: 2.4mg | Copper, Cu: 0.1mg |
| Manganese, Mn: 0mg | Selenium, Se: 26.3mcg |
| Vitamin C: 0mg | Thiamin: 0.1mg |
| Riboflavin: 0.1mg | Niacin: 1.1mg |
| Pantothenic acid: 0.3mg | Vitamin B-6: 0.1mg |
| Folate, total: 1mcg | Folic acid: 0mcg |
| Folate, food: 1mcg | Folate, DFE: 1mcg_DFE |
| Vitamin B-12: 0.5mcg | Vitamin B-12, added: 0mcg |
| Vitamin A, IU: 76IU | Vitamin A, RAE: 23mcg_RAE |
| Retinol: 23mcg | Vitamin E: 0.2mg |
| Vitamin E, added: 0mg | Tocopherol, beta: 0mg |
| Tocopherol, gamma: 0mg | Tocopherol, delta: 0mg |
| Vitamin K: 0mcg | Fat, saturated: 3.2g |
| Fat 4:0: 0g | Fat 6:0: 0g |
| Fat 8:0: 0g | Fat 10:0: 0g |
| Fat 12:0: 0g | Fat 14:0: 0.1g |
| Fat 15:0: 0g | Fat 16:0: 2.1g |
| Fat 17:0: 0g | Fat 18:0: 0.9g |
| Fat 20:0: 0g | Fat 22:0: 0g |
| Fat, monounsaturated: 5.1g | Fat 14:1: 0g |
| Fat 15:1: 0g | Fat 16:1 undifferentiated: 0.3g |
| Fat 17:1: 0g | Fat 18:1 undifferentiated: 4.8g |
| Fat 18:1 c: 4.7g | Fat 18:1 t: 0.1g |
| Fat 20:1: 0.1g | Fat 22:1 undifferentiated: 0g |
| Fat, polyunsaturated: 1.2g | Fat 18:2 undifferentiated: 1g |
| Fat 18:2 n-6 c,c: 1g | Fat 18:2 t,t: 0g |
| Fat 18:3 undifferentiated: 0g | Fat 18:3 n-3 c,c,c: 0g |
| Fat 18:3 n-6 c,c,c: 0g | Fat 18:4: 0g |
| Fat 20:2 n-6 c,c: 0g | Fat 20:3 undifferentiated: 0g |
| Fat 20:4 undifferentiated: 0.1g | Fat 20:5 n-3: 0g |
| Fat 22:5 n-3: 0g | Fat 22:6 n-3: 0g |
| Fat, trans: 0.1g | Fat, trans-monoenoic: 0.1g |
| Fat, trans-polyenoic: 0g | Cholesterol: 89mg |
| Tryptophan: 0g | Threonine: 0.5g |
| Isoleucine: 0.3g | Leucine: 0.8g |
| Lysine: 0.8g | Methionine: 0.2g |
| Cystine: 0.2g | Phenylalanine: 0.6g |
| Tyrosine: 0.3g | Valine: 0.5g |
| Arginine: 1.4g | Histidine: 0.2g |
| Alanine: 1.6g | Aspartic acid: 1.4g |
| Glutamic acid: 2.1g | Glycine: 3.3g |
| Proline: 2g | Serine: 0.8g |
| Caffeine: 0mg | Theobromine: 0mg |
| Carotene, beta: 0mcg | Carotene, alpha: 0mcg |
| Cryptoxanthin, beta: 0mcg | Lycopene: 0mcg |
| Lutein + zeaxanthin: 0mcg | |