Food Nutrition Facts and Statistics for
Waffles, plain, frozen, ready-to-heat
|
|
| Macro Nutrients per 100g Serving | |
| Calories: 285.0kcal | |
| Fat: 9.7g | |
| Carbs: 43.0g | |
| Sugar: 4.9g | |
| Protein: 6.5g | |
| Alcohol: 0.0g | |
|
| All nutrients contained in 100g of Waffles, plain, frozen, ready-to-heat: |
| Water: 38g | Energy: 1kj |
| Ash: 2.9g | Fiber, total dietary: 2.2g |
| Sucrose: 3.2g | Glucose (dextrose): 0g |
| Fructose: 0g | Lactose: 1.5g |
| Maltose: 0.3g | Galactose: 0g |
| Starch: 34.9g | Calcium, Ca: 308mg |
| Iron, Fe: 5.6mg | Magnesium, Mg: 23mg |
| Phosphorus, P: 361mg | Potassium, K: 125mg |
| Sodium, Na: 638mg | Zinc, Zn: 0.6mg |
| Copper, Cu: 0mg | Manganese, Mn: 0.2mg |
| Selenium, Se: 12.2mcg | Vitamin C: 0mg |
| Thiamin: 0.6mg | Riboflavin: 0.6mg |
| Niacin: 7.6mg | Pantothenic acid: 0.3mg |
| Vitamin B-6: 0.9mg | Folate, total: 68mcg |
| Folic acid: 57mcg | Folate, food: 11mcg |
| Folate, DFE: 108mcg_DFE | Vitamin B-12: 2.9mcg |
| Vitamin B-12, added: 2.7mcg | Vitamin A, IU: 1IU |
| Vitamin A, RAE: 381mcg_RAE | Retinol: 380mcg |
| Vitamin E: 1.1mg | Vitamin E, added: 0mg |
| Tocopherol, beta: 0.1mg | Tocopherol, gamma: 4.4mg |
| Tocopherol, delta: 1mg | Vitamin K: 7.8mcg |
| Fat, saturated: 1.5g | Fat 4:0: 0g |
| Fat 6:0: 0g | Fat 8:0: 0g |
| Fat 10:0: 0g | Fat 12:0: 0g |
| Fat 14:0: 0g | Fat 15:0: 0g |
| Fat 16:0: 0.9g | Fat 17:0: 0g |
| Fat 18:0: 0.6g | Fat 20:0: 0g |
| Fat 22:0: 0g | Fat 24:0: 0g |
| Fat, monounsaturated: 5.1g | Fat 14:1: 0g |
| Fat 15:1: 0g | Fat 16:1 undifferentiated: 0g |
| Fat 17:1: 0g | Fat 18:1 undifferentiated: 5g |
| Fat 20:1: 0.1g | Fat 22:1 undifferentiated: 0g |
| Fat, polyunsaturated: 2.2g | Fat 18:2 undifferentiated: 1.8g |
| Fat 18:3 undifferentiated: 0.4g | Fat 18:3 n-6 c,c,c: 0g |
| Fat 18:4: 0g | Fat 20:2 n-6 c,c: 0g |
| Fat 20:3 undifferentiated: 0g | Fat 20:4 undifferentiated: 0g |
| Fat 20:5 n-3: 0g | Fat 22:5 n-3: 0g |
| Fat 22:6 n-3: 0g | Cholesterol: 14mg |
| Tryptophan: 0.1g | Threonine: 0.2g |
| Isoleucine: 0.3g | Leucine: 0.5g |
| Lysine: 0.3g | Methionine: 0.1g |
| Cystine: 0.2g | Phenylalanine: 0.3g |
| Tyrosine: 0.1g | Valine: 0.3g |
| Arginine: 0.3g | Histidine: 0.1g |
| Alanine: 0.2g | Aspartic acid: 0.4g |
| Glutamic acid: 1.6g | Glycine: 0.2g |
| Proline: 0.6g | Serine: 0.3g |
| Caffeine: 0mg | Theobromine: 0mg |
| Carotene, beta: 1mcg | Carotene, alpha: 0mcg |
| Cryptoxanthin, beta: 1mcg | Lycopene: 0mcg |
| Lutein + zeaxanthin: 48mcg | |